Account type | ECN-Pro NDD |
Symbol | USDJPY |
Name | US Dollar vs Japanese Yen |
1 Pip Size | 0.01 |
Size of 1 lot | 100000 USD |
Avg. spread (pips) | 0.8 |
Broker revenue (pips) | 0 |
Broker revenue per lot, USD | 4 |
Swap short (pips) | -0.6 |
Swap long (pips) | 0.1 |
Commission | 20 / mio |
Fixed leverage | 1:30 |
Hedged margin | 25% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Maximum contract size (lot) | 50.00 |
Minimum price increment (tick size) | 0.001 |
The time of trading session | 00:02 - 23:59 |
Term currency | JPY |
3-days swap | Wednesday |
Did not find the information you need? Ask your questions and get answers online!
Enter chat