Trading accounts
We offer quick order execution, handy Members Area to manage your accounts, and optimal trading conditions. The Company has developed several types of account to help you to choose the most suitable solution based of MetaTrader4, MetaTrader5, and R Trader trading platforms. WebTrader web terminal and MobileTrader mobile application for iOS and Android will provide you with an opportunity to trade even when you don’t have access to your PC. All above-mentioned platforms can be downloaded in Download Center.
Pro-Standard | Pro-Cent | ECN-Pro NDD | |
---|---|---|---|
Trading platforms and terminals | |||
Open account | |||
Account currency | USD, EUR, CHF, GBP, GOLD | USD, EUR, CHF, GBP, GOLD | USD, EUR, CHF, GBP, GOLD |
Trading instruments | 36 currency pairs, Metals, CFD, Cryptocurrencies | 36 currency pairs, Metals, Cryptocurrencies | 36 currency pairs, Metals, CFD, Cryptocurrencies |
The minimum first deposit | 100 USD / 100 EUR / 100 GBP | 100 USD / 100 EUR / 100 GBP | 100 USD / 100 EUR / 100 GBP |
Commission for 1 million USD of trading volume | No | No | Yes Accurate data on the commission for instruments can be found on “Contract specifications” page. |
Execution type | Market Execution | Market Execution | Market Execution |
Spread | floating from 1.3 points | floating from 1.3 points | floating from 0 points |
Quotes | extended (5 digits after comma) | extended (5 digits after comma) | extended (5 digits after comma) |
Maximum leverage | Determined during the registration on the basis of your experience and knowledge | ||
Minimum order volume (lots) | 0.01 | 0.1 | 0.01 |
Maximum order volume (lots) | 100 | 500 | 50 |
Maximum number of positions | no limitations | 200 | no limitations |
Minimum step volume | 0.01 | 0.01 | 0.01 |
Stop Out | 50% | 50% | 50% |
Free withdrawal of funds | Yes | Yes | Yes |
One-Click Trading | Yes | Yes | Yes |
Account history is stored | for 1 year | for 1 month | for 1 year |
Open account |
Prime | |
---|---|
Trading platforms and terminals | |
Open account | |
Account currency | USD, EUR, CHF, GBP, GOLD |
Trading instruments | 28 currency pairs, Metals, CFD, Cryptocurrencies |
The minimum first deposit | 5,000 USD |
Commission for 1 million USD of trading volume | Yes Accurate data on the commission for instruments can be found on “Contract specifications” page. |
Execution type | Market Execution |
Spread | floating from 0 points |
Quotes | extended (5 digits after comma) |
Maximum leverage | Determined during the registration on the basis of your experience and knowledge |
Minimum order volume (lots) | 0.01 |
Maximum order volume (lots) | 50 |
Maximum number of positions | no limitations |
Minimum step volume | 0.01 |
Stop Out | 100% |
Free withdrawal of funds | Yes |
One-Click Trading | Yes |
Account history is stored | for 1 year |
Open account |
Trading conditions and order execution on demo accounts is almost the same as on RoboMarkets real accounts.
Demo Pro | Demo | |
---|---|---|
Trading platforms and terminals | ||
Open account | ||
Account currency | USD | USD |
Trading instruments | 36 currency pairs, Metals, Cryptocurrencies | 36 currency pairs, Metals, CFD, Cryptocurrencies |
Commission for 1 million USD of trading volume | No | 20 USD |
Execution type | Market Execution | Market Execution |
Spread | floating from 1.3 points | floating from 0 points |
Quotes | extended (5 digits after comma) | extended (5 digits after comma) |
Maximum leverage | Determined during the registration on the basis of your experience and knowledge | |
Minimum order volume (lots) | 0.01 | 0.01 |
Maximum order volume (lots) | 100 | 50 |
Maximum number of positions | 200 | 200 |
Minimum step volume | 0.01 | 0.01 |
Stop Out | 50% | 50% |
One-Click Trading | Yes | Yes |
Account history is stored | for 1 month | for 1 month |
Open account |
R Trader | |
---|---|
Platform | |
Open account | |
Account currency | USD / EUR / CHF / GBP / CZK |
Number of trading instruments | more than 11,700 including real stocks |
Minimum deposit | 100 USD / 100 EUR / 100 GBP |
Commission | |
Indices | Variable |
Minimum commission | |
Indices | 1 USD |
Spread | |
Indices | from 0.5 |
Leverage | |
Indices | 1:20 |
Maximum number of positions | no limitations |
Swap-Free (Only 1:1 Leverage) | Yes |
Stop Out | 50% |
Free withdrawal of funds | Yes |
Read more |
Business hours: around the clock from 12:00:01 AM Monday to 11:58:59 Friday (server time).
Note: Server time is Eastern European Time (EET). Standard time is UTC+2 (UTC+3 during summer).