Account type | Pro-Cent |
Symbol | USDCHF |
Name | US Dollar vs Swiss Franc |
1 Pip Size | 0.0001 |
Size of 1 lot | 100000 USD |
Avg. spread (pips) | 2.3 |
Broker revenue (pips) | 1.6 |
Broker revenue per lot, USD | 15.95 |
Limit & Stop Levels | 4 |
Swap short (pips) | -0.250 |
Swap long (pips) | -0.140 |
Fixed leverage | 1:30 |
Hedged margin | 25% |
Minimum contract size (lot) | 0.10 |
Contract size minimum increment (lot) | 0.01 |
Maximum contract size (lot) | 100.00 |
Minimum price increment (tick size) | 0.00001 |
Swapfree commission (per 1 lot) | 3 USD |
The time of trading session | 00:02 - 23:59 |
Term currency | CHF |
3-days swap | Wednesday |
Did not find the information you need? Ask your questions and get answers online!
Enter chat