Account type | Pro-Cent |
Symbol | EURAUD |
Name | Euro vs Australian Dollar |
1 Pip Size | 0.0001 |
Size of 1 lot | 100000 EUR |
Avg. spread (pips) | 3.3 |
Broker revenue (pips) | 2 |
Broker revenue per lot, USD | 14.46 |
Limit & Stop Levels | 10 |
Swap short (pips) | 0.500 |
Swap long (pips) | -1.500 |
Fixed leverage | 1:20 |
Hedged margin | 25% |
Minimum contract size (lot) | 0.10 |
Contract size minimum increment (lot) | 0.01 |
Maximum contract size (lot) | 100.00 |
Minimum price increment (tick size) | 0.00001 |
Swapfree commission (per 1 lot) | 10 USD |
The time of trading session | 00:02 - 23:59 |
Term currency | AUD |
3-days swap | Wednesday |
Did not find the information you need? Ask your questions and get answers online!
Enter chat