Account type | Prime |
Symbol | NZDCAD |
Name | New Zealand Dollar vs Canadian Dollar |
1 Pip Size | 0.0001 |
Size of 1 lot | 100000 NZD |
Avg. spread (pips) | 1.6 |
Broker revenue (pips) | 0 |
Broker revenue per lot, USD | 2.16 |
Swap short (pips) | -1.060 |
Swap long (pips) | 0.320 |
Commission | 15 / mio |
Fixed leverage | 1:20 |
Hedged margin | 25% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Maximum contract size (lot) | 50.00 |
Minimum price increment (tick size) | 0.00001 |
Swapfree commission (per 1 lot) | 10 USD |
The time of trading session | 00:02 - 23:59 |
Term currency | CAD |
3-days swap | Wednesday |
Did not find the information you need? Ask your questions and get answers online!
Enter chat