Instrument | Current price | Opening price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|---|
HK50 | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
AUS200 | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
GER30 | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
NAS100 | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
SWI20 | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
US30 | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
JPY225 | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
UK100 | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
FRA40 | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
SPA35 | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
US500 | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: |