RoboMarkets provides its clients only with the most comfortable trading conditions.
The most popular platform for trading on the Forex market with a great deal of information materials, trading robots, and indicators.
The latest version of MetaTrader platform with an opportunity to choose from netting and hedging systems.
RoboMarkets presents MobileTrader and WebTrader, proprietary platforms, more flexible and cutting-edge alternatives to desktop platforms.
A multi-asset platform with high-functioning tools for technical analysis and the fastest financial charts in the industry.
For those traders who prefer to be always on the move we present exclusive RoboForex trading platforms: WebTrader and MobileTrader.
Get access to the largest global markets with the help of RoboMarkets accounts and platforms.
When our clients deposit their trading accounts, no commission is charged, because RoboMarkets covers all deposit expenses. Choose the payment system according to your convenience, not cost effectiveness.
Moreover, RoboMarkets offers its clients to withdraw funds with no commission twice a month.
CopyFX platform was created for those traders, who look for a simple and convenient way to invest funds.
Symbol | Bid | Ask | Spread | ||
---|---|---|---|---|---|
AUDUSD | 0.7644 | 0.76453 | 1.3 | ||
GBPCHF | 1.26576 | 1.26629 | 5.3 | ||
GBPJPY | 149.978 | 149.997 | 1.9 | ||
GBPUSD | 1.37515 | 1.37532 | 1.7 | ||
EURCHF | 1.1 | 1.10041 | 4.1 | ||
EURGBP | 0.86893 | 0.86905 | 1.2 | ||
EURJPY | 130.338 | 130.351 | 1.3 | ||
EURUSD | 1.19506 | 1.19522 | 1.6 | ||
NZDUSD | 0.70538 | 0.70556 | 1.8 | ||
USDCAD | 1.25307 | 1.25334 | 2.7 | ||
USDCHF | 0.92051 | 0.92069 | 1.8 | ||
USDJPY | 109.062 | 109.076 | 1.4 |
Symbol | Bid | Ask | Spread | ||
---|---|---|---|---|---|
XAGUSD | 25.376 | 25.416 | 4 | ||
XAUUSD | 1745.65 | 1746.2 | 55 |
Symbol | Bid | Ask | Spread | ||
---|---|---|---|---|---|
BRENT | 63.68 | 63.73 | 5 | ||
WTI | 60.44 | 60.48 | 4 |
Claws & Horns, an independent organization that provides brokers with a set of necessary analytical tools.
FxWirePro™ is a leader among financial analysis companies providing real time research to FX participants around the world.
Recognized by the most respected experts of the Financial Markets Industry.
More than 200,000 Trading Accounts.