Instrument | Current price | Otvorena cijena | Maksimalna cijena | Min. Cijena | Promjena cijena | Promjena cijena, % | |
---|---|---|---|---|---|---|---|
BKEM | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BKMC | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BKAG | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BKHY | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BKSB | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BKLC | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BKSE | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BMAR | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BNOV | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BOON | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BJUN | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BKCH | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BSAE | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BOUT | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BOCT | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BSCE | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BJUL | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BLOK | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BLES | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BLHY | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BOSS | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BNDX | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BKLN | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BLNG | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BLV | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BOIL | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BOM | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BOS | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BRF | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BRZU | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BSCG | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BSCH | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BSCI | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BSCJ | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BSCK | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BJK | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BKF | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BND | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BNO | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BOND | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BRAQ | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BRAZ | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BNDS | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BLV.ny | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BND.ny | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BNDX.nq | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BNO.ny | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BOIL.ny | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BOND.ny | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BRZU.ny | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: |