Instrument | Current price | Otvorena cijena | Maksimalna cijena | Min. Cijena | Promjena cijena | Promjena cijena, % | |
---|---|---|---|---|---|---|---|
AZAL | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
AZBL | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BBMC | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
AZAA | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
AZBA | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BFEB | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BBIN | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BCD | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BIKR | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BBUS | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BAPR | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BJAN | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BGRN | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BBEU | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BBRE | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BBCA | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BDRY | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BBJP | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BIBL | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BCI | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BIB | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BIS | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BBC | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BBP | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
AXJV | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BABS | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BAL | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BCM | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BDCL | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BDCS | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BDCZ | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BDD | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BDG | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BIL | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BICK | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
AYT | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BAB | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BBH | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BBRC | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BDAT | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BFOR | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BIK | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BIV | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BIZD | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BITE | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BIGD | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BFIT | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BAB.ny | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BBC.nq | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: | |||||||
BIB.nq | --- | - | - | - | |||
Otvorena cijena: - Maksimalna cijena: - Min. Cijena: - Promjena cijena: |