Account type | ECN-Pro NDD |
Symbol | US500Cash |
Name | US 500 Index Cash |
1 Pip Size | 1 |
Size of 1 lot | 1 contract |
Avg. spread (pips) | 0.77 |
Broker revenue (pips) | 0 |
Broker revenue per lot, USD | 0.03 |
Swap short (%) | -3.000 |
Swap long (%) | -6.000 |
Commission | 5 / mio |
Fixed leverage | 1:20 |
Hedged margin | 50% |
Minimum contract size (lot) | 1 |
Contract size minimum increment (lot) | 1 |
Maximum contract size (lot) | 100 |
Minimum price increment (tick size) | 0.1 |
The time of trading session | 03:00-23:15 |
Term currency | USD |
3-days swap | Friday |
Did not find the information you need? Ask your questions and get answers online!
Enter chat