Account type | ECN-Pro Affiliate |
Symbol | ETHUSD |
Name | Ethereum vs US Dollar |
1 Pip Size | 0.1 |
Size of 1 lot | 1 |
Avg. spread (pips) | 1.6 |
Broker revenue (pips) | 7.7 |
Broker revenue per lot, USD | 1.28 |
Swap short (%) | -20 |
Swap long (%) | -20 |
Commission | 5000 / mio |
Fixed leverage | 1:2 |
Hedged margin | 50% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Maximum contract size (lot) | 100 |
Minimum price increment (tick size) | 0.01 |
The time of trading session | 00:00-24:00 |
Term currency | USD |
3-days swap | Friday |
Did not find the information you need? Ask your questions and get answers online!
Enter chat