Account type | Pro Affiliate |
Symbol | EURCHF.a |
Name | Euro vs Swiss Franc |
1 Pip Size | 0.0001 |
Size of 1 lot | 100000 EUR |
Avg. spread (pips) | 3.7 |
Broker revenue (pips) | 2.9 |
Broker revenue per lot, USD | 28.55 |
Limit & Stop Levels | 8 |
Swap short (pips) | -0.244 |
Swap long (pips) | -0.3 |
Fixed leverage | 1:30 |
Hedged margin | 25% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Maximum contract size (lot) | 100.00 |
Minimum price increment (tick size) | 0.00001 |
Swapfree commission (per 1 lot) | 3 USD |
The time of trading session | 00:02:01 - 23:58:59 |
Term currency | CHF |
3-days swap | Wednesday |
Did not find the information you need? Ask your questions and get answers online!
Enter chat